| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £59,138 | £36,032 | — |
| Cash | £108,413 | £72,326 | £19,739 |
| Current assets | £126,705 | £87,107 | £20,466 |
| Fixed assets | £61,357 | £67,052 | — |
| Creditors | £122,799 | £108,327 | £21,766 |
| Employees | 11 | 7 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch